TU 07.29.19-010-58914756-2020
CHEMICAL COMPOSITION:
Class | Premium | Standard | |
TiO2 | min | 58,0 | 54,0 |
Al2O3 | max | 2,0 | 4,0 |
SiO2 | max | 2,0 | 4,0 |
Fe2O3 | max | 25 | 30 |
Moisture,% | max | 0,5 | 0,5 |
PARTICLE SIZE DISRTRIBUTION:
Sieve Aperture, mm | Sieve Residue, % |
+0,1 | 7,1 |
-0,1+0,063 | 73,7 |
-0,063+0,05 | 18,3 |
-0,05 +0 | 0,9 |
MINERAL COMPOSITION:
Name of minerals | Mass fraction % |
Ilmenite | 99,0 |
Rutile-leucoxene | 0,7 |
Zirkon | 0,2 |
Remain | 0,1 |
PHYSICAL PROPERTIES:
Specific weight: | 4,7 |
Hardness (Mohs Scale): | 5 – 6 |
Bulk density: | 1,8 – 1,9 g/cm3 |
True density: | 3,75 – 3,95 g/cm3 |
Specific activity of radionuclide | 930 ±100 Bk/kg |
PERMIT DOCUMENTATION:
Technical specifications. lmenite concentrate of the Tugan deposit | TU 07.29.19-010-58914756-2020 |
Certificate of compliance the requirements of the regulatory documents TU 07.29.19-010-58914756-2020 | № РОСС RU.HX37.Н05583 |
Expert opinion on compliance with radiation safety standards | № 60 |
Material Safety Data Sheet | РПБ № 58914756.07.46966В |
Every single batch of ilmenite concentrate is documented by a product passport specifying actual controlled parameters.
Product loadout is carried out by use of bulk bags (net weight 1 ton)
For detailed information about products, costs, and terms of supply do not hesitate to contact Sales Department.