TU 1762-002-58914756-2005
Pure washed silica sand is a product classified into several grades, which is ready to be used in any technological cycle with no pretreatment.
Graded silica sand is used in decoration work, production of construction material, foam and gas concrete, paving slabs, façade tiles, water filters; it is also used as a molding material.
Graded Silica Sand | |||||||||||||||||||||||||||||
Parameters | Fraction 0.15 | Fraction 0.1 ÷ 0,6 | Fraction 0.8 ÷ 4.0 | ||||||||||||||||||||||||||
Initials |
|
||||||||||||||||||||||||||||
Sand grade according to TU | G3.0 Sr0.12 V0.5 | G5.0 Sr0.13 V7.0 | G3.0 Sr0.13 V15.0 | G0.5 Sr0.14 V0.5 | G0.5 Sr0.92 V15.0 | ||||||||||||||||||||||||
Parameters |
|
|
|||||||||||||||||||||||||||
Grain size grade, mm | Average percentage (sample) | ||||||||||||||||||||||||||||
2.5 | 0 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||
1.6 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||
1.0 | 0 | 3 | 0 | 0 | 32 | ||||||||||||||||||||||||
0.63 | 0 | 7 | 7 | 3 | 53 | ||||||||||||||||||||||||
0.40 | 0 | 7 | 7 | 3 | 53 | ||||||||||||||||||||||||
0.315 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
0.20 | 1 | 4 | 2 | 7 | 0 | ||||||||||||||||||||||||
0.16 | 5 | 6 | 5 | 15 | 0 | ||||||||||||||||||||||||
0.1 | 74 | 58 | 54 | 63 | 1 | ||||||||||||||||||||||||
0.063 | 17 | 16 | 20 | 7 | 0 | ||||||||||||||||||||||||
0.050 | 2 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||
-0.50 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
Total, % | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
Loadout | bulk bag | in bulk | bulk bag | bulk bag | in bulk/bulk bag |
G – clay; Sr – average grain size; V – moisture
Storage Address: 100 Zavodskaya St., Oktyabrskoye Village, Tomsk Oblast, Russia.
The goods are delivered by road and rail transportation.