TU 07.29.19-009-58914756-2020
CHEMICAL COMPOSITION:
Class | Premium | Standard | |
ZrO2 | min | 66,2 | 65,0 |
Fe2O3 | max | 0,09 | 0,25 |
TiO2 | max | 0,25 | 0,45 |
Al2O3 | max | 0,5 | 0,5 |
PARTICLE SIZE DISRTRIBUTION:
Sieve Aperture, microns | Sieve residue, max |
№ 0063 | 4% |
№ 004 | 20% |
MINERAL COMPOSITION:
Name of minerals | Mass fraction % |
Zirkon | 96,9 |
Rutile-leucoxene | 0,1 |
Quartz and others | 3,0 |
PHYSICAL PROPERTIES:
Hardness: | 7,5 |
Bulk density: | 2,54 t/m33 |
Angle of repose: | 400 |
Melting temperature: | 22000С |
Combustibility: | non-combustible |
Temperature stability: | up to 17000 |
PERMIT DOCUMENTATION:
Technical specifications. Zirkone concentrate of the Tugan deposit | TU 07.29.19-009-58914756-2020 |
Certificate of compliance the requirements of the regulatory documents TU 07.29.19-009-58914756-2020 | № РОСС RU.HХ37.Н05584 |
Expert opinion on compliance with radiation safety standards | № 59 |
Material Safety Data Sheet | № 58914756.07.46967В |
Every single batch of ilmenite concentrate is documented by a product passport specifying actual controlled parameters.
Product loadout is carried out by use of bulk bags (net weight 1 ton).
For detailed information about products, costs, and terms of supply do not hesitate to contact Sales Department.